![]()
|
MIL-W-16878 - TexWire PTFE insulated wire is used in Industrial, Aerospace, Military, Electrical, Telecommunications and many other commercial markets. |
MILITARY
HOOK-UP WIRE MIL - W - 16878
Printer friendly version |
|||||||
TexWire Part Number |
Military Part Number |
AWG | Stranding | Max. Diameter of Stranded Conductor |
Max. Resistance at 20ºC(68ºF) |
Diameter (Inches) |
Nominal Weight |
(inches) | (ohms/1000 ft) | (min) (max) | lbs./1000FT | ||||
MIL-W-16878/4*
Printer friendly version |
|||||||
TW16878/4-BDB-26 | M16878/4-BDB | 26 | 7/34 | .020 | 40.50 | .035 .043 | 1.77 |
33261019** | M16878/4-BDE | 26 | 19/38 | .022 | 38.40 | .035 .043 | 1.81 |
TW16878/4-BEB-24 | M16878/4-BEB | 24 | 7/32 | .025 | 25.20 | .040 .048 | 2.48 |
33241019** | M16878/4-BEE | 24 | 19/36 | .027 | 24.30 | .040 .048 | 2.52 |
TW16878/4-BFB-22 | M16878/4-BFB | 22 | 7/30 | .031 | 15.90 | .046 .054 | 3.34 |
33221019** | M16878/4-BFE | 22 | 19/34 | .033 | 15.10 | .046 .054 | 3.52 |
TW16878/4-BGB-20 | M16878/4-BGB | 20 | 7/28 | .039 | 1.00 | .054 .062 | 5.10 |
33201019** | M16878/4-BGE | 20 | 19/32 | .041 | 9.19 | .054 .062 | 5.19 |
TW16878/4-BHB-18 | M16878/4-BHB | 18 | 7/26 | .050 | 6.28 | .064 .074 | 7.80 |
33181019** | M16878/4-BHE | 18 | 19/30 | .052 | 5.79 | .064 .074 | 7.73 |
33161019** | M16878/4-BJE | 16 | 19/29 | .059 | 4.52 | .073 .087 | 10.12 |
33141019** | M16878/4-BKE | 14 | 19/27 | .073 | 2.88 | .088 .102 | 15.65 |
TW16878/4-BLG-12 | M16878/4-BLG | 12 | 37/28 | .091 | 1.90 | .105 .119 | 10.50 |
33121019** | M16878/4-BLE | 12 | 19/25 | .093 | 1.81 | .107 .121 | 23.01 |
33101037** | M16878/4-BMG | 10 | 37/26 | .115 | 1.19 | .127 .141 | 34.49 |
MIL-W-16878/5*
Printer friendly version | |||||||
TW16878/5-BDB-26 | M16878/5-BDB | 26 | 7/34 | .020 | 40.50 | .045 .053 | 2.29 |
33261519*** | M16878/5-BDE | 26 | 19/38 | .022 | 38.40 | .045 .053 | 2.80 |
TW16878/5-BEB-24 | M16878/5-BEB | 24 | 7/32 | .025 | 25.20 | .050 .058 | 3.04 |
33241519*** | M16878/5-BEE | 24 | 19/36 | .027 | 24.30 | .050 .058 | 3.04 |
TW16878/5-BFB-22 | M16878/5-BFB | 22 | 7/30 | .031 | 15.90 | .056 .064 | 4.11 |
33221519*** | M16878/5-BFE | 22 | 19/34 | .033 | 15.10 | .056 .064 | 4.16 |
TW16878/5-BGB-20 | M16878/5-BGB | 20 | 7/28 | .039 | 1.00 | .064 .072 | 5.82 |
33201519*** | M16878/5-BGE | 20 | 19/32 | .041 | 9.19 | .064 .072 | 5.91 |
TW16878/5-BHB-18 | M16878/5-BHB | 18 | 7/26 | .050 | 6.28 | .074 .084 | 8.48 |
33181519*** | M16878/5-BHE | 18 | 19/30 | .052 | 5.79 | .074 .084 | 8.83 |
33161519*** | M16878/5-BJE | 16 | 19/29 | .059 | 4.52 | .083 .095 | 10.73 |
33141519*** | M16878/5-BKE | 14 | 19/27 | .073 | 2.88 | .098 0.114 | 15.94 |
TW16878/5-BLG-12 | M16878/5-BLG | 12 | 37/28 | .091 | 1.90 | .115 .131 | 23.99 |
33121519*** | M16878/5-BLE | 12 | 19/25 | .093 | 1.81 | .117 .133 | 23.99 |
33101537*** | M16878/5-BMG | 10 | 37/26 | .115 | 1.19 | .137 .153 | 31.49 |
330815133*** | M16878/5-BNL | 8 | 133/29 | .173 | .658 | .199 .219 | 71.61 |
TW16878/5-BPL-6 | M16878/5-BPL | 6 | 133/27 | .217 | .418 | .253 .273 | 111.97 |
MIL-W-16878/6*
Printer friendly version | |||||||
TW16878/6-BDB-26 | M16878/6-BDB | 26 | 7/34 | .020 | 40.50 | .029 .033 | 1.45 |
TW16878/6-BDE-26 | M16878/6-BDE | 26 | 19/38 | .022 | 38.40 | .029 .033 | 1.49 |
TW16878/6-BEB-24 | M16878/6-BEB | 24 | 7/32 | .025 | 25.20 | .034 .038 | 2.12 |
TW16878/6-BEE-24 | M16878/6-BEE | 24 | 19/36 | .027 | 24.30 | .034 .038 | 2.12 |
TW16878/6-BFB-22 | M16878/6-BFB | 22 | 7/30 | .031 | 15.90 | .040 .044 | 3.06 |
TW16878/6-BFE-22 | M16878/6-BFE | 22 | 19/34 | .033 | 15.10 | .040 .044 | 3.11 |
TW16878/6-BGB-20 | M16878/6-BGB | 20 | 7/28 | .039 | 1.00 | .048 .052 | 4.61 |
TW16878/6-BGE-20 | M16878/6-BGE | 20 | 19/32 | .041 | 9.19 | .048 .052 | 4.71 |
* Typical construction listed. For part numbers not shown, contact
TexWire. ** These constructions are available per revision "H" only. For later revision material, use MIL-W-22759/11. *** These constructions are available per revision "H" only. For later revision material, use MIL-W-22759/9. |
TexWire Wire and Cable | |
Phone:(562) 594-3892 / (866) 629-1024 Fax: (562) 594-3792 email: wocoengr@gte.net | |
TexWire Wire and Cable, a division of TexLoc, Ltd. (800) 423-6551 | Last modified: Monday October 17, 2005 |
Ultem® is a registered trademark of GE Polymers. PEEK™ is a registered
trademark of Victrex
Copyright (c) 2004 TexWire Wire & Cable. All Rights Reserved.