| |||||||||||||||||||||||||
Go Back | |||||||||||||||||||||||||
example number HP3- EXBGE9 |
|||||||||||||||||||||||||
HP3 - E | X | B | G | E | 9 | ||||||||||||||||||||
| | | | | | | | | | | | ||||||||||||||||||||
Nema Type | Construction | Conductor Material | AWG Size | Stranding | Color Code | ||||||||||||||||||||
E
* EE ** EEE *** |
W = Wrapped X = Extruded | B=Silver-coated Copper (SCC) | A | = | 32 | A | = | 1 | 0 | = | BLK | ||||||||||||||
B | = | 30 | B | = | 7 | 1 | = | BRN | |||||||||||||||||
C | = | 28 | E | = | 19 | 2 | = | RED | |||||||||||||||||
D | = | 26 | G | = | 37 | 3 | = | ORG | |||||||||||||||||
E | = | 24 | L | = | 133 | 4 | = | YEL | |||||||||||||||||
RECOMMENDED USES OF WIRE TYPES |
F | = | 22 | P | = | 665 | 5 | = | GRN | ||||||||||||||||
G | = | 20 | R | = | 817 | 6 | = | BLU | |||||||||||||||||
* TYPE E Type E is intended for high temperature applications and is considered suitable for use at a maximum of 600 volts RMS (root mean square) and/or high frequency circuitry. |
H | = | 18 | S | = | 1045 | 7 | = | VLT | ||||||||||||||||
J | = | 16 | T | = | 1330 | 8 | = | GRY | |||||||||||||||||
K | = | 14 | V | = | 1672 | 9 | = | WHT | |||||||||||||||||
L | = | 12 | W | = | 2109 | ||||||||||||||||||||
** TYPE EE Type EE is intended for high temperature applications and is considered suitable for use at a maximum of 1000 volts RMS and/or for high frequency circuitry. | M | = | 10 | ||||||||||||||||||||||
N | = | 8 | |||||||||||||||||||||||
P | = | 6 | |||||||||||||||||||||||
R | = | 4 | |||||||||||||||||||||||
*** TYPE ET Type ET wire is intended for use in low voltage, high temperature applications. It is considered suitable for use up to a maximum of 250 volts RMS and/or for high frequency circuitry. Wires having ET thin wall insulation are relatively fragile and can be damaged. They should not be used where mechanical stress or an abrasive environment may exist. |
S | = | 2 | ||||||||||||||||||||||
T | = | 1 | |||||||||||||||||||||||
U | = | 1/0 | |||||||||||||||||||||||
W | = | 2/0 | |||||||||||||||||||||||
Y | = | 3/0 | |||||||||||||||||||||||
Z | = | 4/0 |
www.texwire.us 800-645-0073