MIL-W-22759 MILITARY HOOK-UP WIRE
Printer friendly version
PTFE AND ETFE INSULATED WIRE |
TexWire Part Number |
Military Part Number |
AWG |
Stranding |
Diameter inches) |
Finished Wire |
Maximum Resistance | Diameter |
Maximum Weight | Put-Ups |
| | | |
(min) (max) |
at 200ºC(680ºF)
(ohms/1000 ft) | (Inches) | LBS/1000FT |
(feet) |
*COLOR CODE DESIGNATOR |
MIL-W-22759/9 NORMAL WEIGHT PTFE
Printer friendly version
200ºC, 1000V SILVER PLATED COPPER CONDUCTOR Back to Top |
TW22759/9-28 | M22759/9-28-* |
28 | 7/36 | .014
.015 | 63.80 | .043 + .002 |
1.90 | 10,000 |
TW22759/9-26 | M22759/9-26-* |
26 | 19/38 | .018
.020 | 38.40 | .048 + .002 | 2.57 |
10,000 | TW22759/9-24 | M22759/9-24-* |
24 | 19/36 | .023
.025 | 24.30 | .053 + .002 | 3.33 |
10,000 | TW22759/9-22 | M22759/9-22-* |
22 | 19/34 | .029
.032 | 15.10 | .060 + .002 | 4.60 |
10,000 | TW22759/9-20 | M22759/9-20-* |
20 | 19/32 | .037
.040 | 9.19 | .068 + .002 | 6.40 |
10,000 | TW22759/9-18 | M22759/9-18-* |
18 | 19/30 | .046
.050 | 5.79 | .078 + .002 | 9.10 |
10,000 | TW22759/9-16 | M22759/9-16-* |
16 | 19/29 | .052
.057 | 4.52 | .085 + .002 | 11.00 |
10,000 | TW22759/9-14 | M22759/9-14-* |
14 | 19/27 | .065 .072 | 2.88 | .100 + .003 |
16.4 | 10,000 | TW22759/9-12 |
M22759/9-12-* | 12 | 19/25 |
.082 .090 | 1.81 | .120 + .004 |
25.3 | 10,000 | TW22759/9-10 |
M22759/9-10-* | 10 | 37/26 |
.106 0.112 | 1.19 | .141 + .004 |
38.2 | 10,000 | TW22759/9-8 |
M22759/9-8-* | 8 | 133/29 |
.158 0.169 | .658 | .207 + .005 |
68.8 | 10,000 |
MIL-W-22759/10 NORMAL WEIGHT PTFE
Printer friendly version
200ºC, 1000V SILVER PLATED COPPER CONDUCTOR Back to Top |
TW22759/10-28 | M22759/10-28-* |
28 | 7/36 | .014 .016 |
67.90 | .043 + .002 | 1.90 |
10,000 | TW22759/10-26 |
M22759/10-26-* | 26 | 19/38 |
.018 .021 | 42.20 | .048 + .002 |
2.57 | 10,000 | TW22759/10-24 |
M22759/10-24-* | 24 | 19/36 |
.023 .026 | 25.90 | .053 + .002 |
3.33 | 10,000 | TW22759/10-22 |
M22759/10-22-* | 22 | 19/34 |
.029 .032 | 16.00 | .060 + .002 |
4.60 | 10,000 | TW22759/10-20 |
M22759/10-20-* | 20 | 19/32 |
.037 .041 | 9.77 | .068 + .002 |
6.40 | 10,000 | TW22759/10-18 |
M22759/10-18-* | 18 | 19/30 |
.046 .051 | 6.10 | .078 + .002 |
9.10 | 10,000 | TW22759/10-16 |
M22759/10-16-* | 16 | 19/29 |
.052 .058 | 4.76 | .085 + .002 |
11.00 | 10,000 | TW22759/10-14 |
M22759/10-14-* | 14 | 19/27 |
.065 .073 | 3.00 | .100 + .003 |
16.4 | 10,000 | TW22759/10-12 |
M22759/10-12-* | 12 | 19/25 |
.082 .092 | 1.89 | .120 + .004 |
25.3 | 10,000 | TW22759/10-10 |
M22759/10-10-* | 10 | 37/26 |
.106 0.114 | 1.24 | .141 + .004 |
38.2 | 10,000 | TW22759/10-8 |
M22759/10-8-* | 8 | 133/29 |
.158 0.173 | .694 | .207 + .005 |
68.8 | 10,000 |
MIL-W-22759/11 MEDIUM WEIGHT PTFE
Printer friendly version
200ºC, 600V SILVER PLATED COPPER CONDUCTOR Back to Top |
TW22759/11-28 | M22759/11-28-* |
28 | 7/36 | .014 .015 |
63.80 | .033 + .002 | 1.36 |
10,000 | TW22759/11-26 | M22759/11-26-* |
26 | 19/38 | .018 .020 |
38.40 | .038 + .002 | 1.90 |
10,000 | TW22759/11-24 | M22759/11-24-* |
24 | 19/36 | .023 .025 |
24.30 | .043 + .002 | 2.58 |
10,000 | TW22759/11-22 | M22759/11-22-* |
22 | 19/34 | .029 .032 |
15.10 | .049 + .002 | 3.72 |
10,000 | TW22759/11-20 | M22759/11-20-* |
20 | 19/32 | .037 .040 |
9.19 | .058 + .002 | 5.43 |
10,000 | TW22759/11-18 |
M22759/11-18-* | 18 | 19/30 |
.046 .050 | 5.79 | .068 + .002 |
8.14 | 10,000 | TW22759/11-16 |
M22759/11-16-* | 16 | 19/29 |
.052 .057 | 4.52 | .075 + .002 |
1.00 | 10,000 | TW22759/11-14 |
M22759/11-14-* | 14 | 19/27 |
.065 .072 | 2.88 | .090 + .002 |
15.1 | 10,000 | TW22759/11-12 |
M22759/11-12-* | 12 | 19/25 |
.082 .090 | 1.81 | .111 + .003 |
24.1 | 10,000 | TW22759/11-10 |
M22759/11-10-* | 10 | 37/26 |
.106 0.112 | 1.19 | .139 + .004 |
37.8 | 10,000 |
MIL-W-22759/12 MEDIUM WEIGHT PTFE
Printer friendly version
MINERAL FILLED PTFE, ABRASION RESISTANT
260ºC, 600V NICKEL PLATED COPPER CONDUCTOR Back to Top |
TW22759/12-28 | M22759/12-28-* |
28 | 7/36 | .014
.016 | 67.90 | .033 + .002 | 1.36 |
10,000 | TW22759/12-26 | M22759/12-26-* |
26 | 19/38 | .018
.021 | 42.20 | .038 + .002 | 1.90 |
10,000 | TW22759/12-24 | M22759/12-24-* |
24 | 19/36 | .023
.026 | 25.90 | .043 + .002 | 2.58 |
10,000 | TW22759/12-22 | M22759/12-22-* |
22 | 19/34 | .029
.033 | 16.00 | .049 + .002 | 3.72 |
10,000 | TW22759/12-20 | M22759/12-20-* |
20 | 19/32 | .037
.041 | 9.77 | .058 + .002 | 5.43 |
10,000 | TW22759/12-18 | M22759/12-18-* |
18 | 19/30 | .046
.051 | 6.10 | .068 + .002 | 8.14 |
10,000 | TW22759/12-16 | M22759/12-16-* |
16 | 19/29 | .052
.058 | 4.76 | .075 + .002 | 1.00 |
10,000 | TW22759/12-14 | M22759/12-14-* |
14 | 19/27 | .065
.073 | 3.00 | .090 + .002 | 15.6 |
10,000 | TW22759/12-12 | M22759/12-12-* |
12 | 19/25 | .082
.092 | 1.89 | .111 + .003 | 24.4 |
10,000 | TW22759/12-10 | M22759/12-10-* |
10 | 37/26 | .106
.114 | 1.24 | .139 + .004 | 39.0 |
10,000 |
MIL-W-22759/20 PTFE INSULATED
Printer friendly version
200ºC, 1000V SILVER COATED HIGH STRENGTH ALLOY CONDUCTOR Back to Top |
TW22759/20-28 | M22759/20-28-* |
28 | 7/36 | .014
.015 | 74.4 | .043 + .002 | 1.91 |
10,000 | TW22759/20-26 | M22759/20-26-* |
26 | 19/38 | .018
.020 | 44.8 | .048 + .002 | 2.57 |
10,000 | TW22759/20-24 | M22759/20-24-* |
24 | 19/36 | .023
.024 | 28.4 | .053 + .002 | 3.35 |
10,000 | TW22759/20-22 | M22759/20-22-* |
22 | 19/34 | .029
.031 | 17.5 | .060 + .002 | 4.55 |
10,000 | TW22759/20-20 | M22759/20-20-* |
20 | 19/32 | .037
.039 | 10.7 | .068 + .002 | 4.41 |
10,000 |
MIL-W-22759/21 PTFE INSULATED
Printer friendly version
200ºC, 1000V NICKEL COATED HIGH STRENGTH COPPER ALLOY CONDUCTOR Back to Top |
TW22759/21-28 | M22759/21-28-* |
28 | 7/36 | .014
.016 | 79.0 | .043 + .002 | 1.93 |
10,000 | TW22759/21-26 |
M22759/21-26-* | 26 |
19/38 | .018
.020 | 49.4 | .048 + .002 |
2.60 | 10,000 |
TW22759/21-24 | M22759/21-24-* |
24 | 19/36 | .023
.025 | 30.1 | .053 + .002 | 3.38 |
10,000 | TW22759/21-22 | M22759/21-22-* |
22 | 19/34 | .029
.031 | 18.6 | .060 + .002 | 4.61 |
10,000 | TW22759/21-20 | M22759/21-20-* |
20 | 19/32 | .037
.040 | 11.4 | .068 + .002 | 6.43 |
10,000 |
MIL-W-22759/22 PTFE INSULATED
Printer friendly version
260ºC, 600V SILVER COATED HIGH STRENGTH ALLOY CONDUCTOR Back to Top |
TW22759/22-28 | M22759/22-28-* |
28 | 7/36 | .014
.015 | 74.4 | .033 + .002 | 1.32 |
10,000 | TW22759/22-26 | M22759/22-26-* |
26 | 19/38 | .018
.020 | 44.8 | .082 + .002 | 1.91 |
10,000 | TW22759/22-24 |
M22759/22-24-* | 24 | 19/36 | .023
.024 | 28.4 | .043 + .002 | 2.62 |
10,000 | TW22759/22-22 | M22759/22-22-* |
22 | 19/34 | .029
.031 | 17.5 | .049 + .002 | 3.68 |
10,000 | TW22759/22-20 | M22759/22-20-* |
20 | 19/32 | .037
.039 | 10.7 | .058 + .002 | 5.38 |
10,000 |
MIL-W-22759/23 MEDIUM WEIGHT ETFE
Printer friendly version
200ºC, 600V
NICKEL COATED HIGH STRENGTH COPPER ALLOY CONDUCTOR Back to Top |
TW22759/23-28 | M22759/23-28-* |
28 | 7/36 | .014
.016 | 79.0 | .033 + .002 | 1.34 |
10,000 | TW22759/23-26 | M22759/23-26-* |
26 | 19/38 | .018
.020 | 49.4 | .038 + .002 | 1.92 |
10,000 | TW22759/23-24 | M22759/23-24-* |
24 | 19/36 | .023
.025 | 30.1 | .043 + .002 | 2.43 |
10,000 | TW22759/23-22 | M22759/23-22-* |
22 | 19/34 | .029
.031 | 18.6 | .049 + .002 | 3.73 |
10,000 | TW22759/23-20 | M22759/23-20-* |
20 | 19/32 | .037 .040 |
11.4 | .080 + .002 | 5.44 |
10,000 |
|