MIL-W-22759 - QPL Approved
(pursueing UL certification) 

TexWire PTFE and ETFE insulated wire is used in coaxial cable applications, as communications cable, and for medical,  Mil-Spec or custom applications.

 

MIL-W-22759  MILITARY HOOK-UP WIRE Printer friendly version
PTFE  AND ETFE INSULATED WIRE 
 
TexWire
 Part Number
Military
 Part Number
AWG Stranding Diameter
inches)
Finished Wire
Maximum
Resistance
Diameter Maximum
Weight
Put-Ups
(min) (max) at 200ºC(680ºF)
(ohms/1000 ft)
(Inches)LBS/1000FT

(feet)

*COLOR CODE DESIGNATOR

MIL-W-22759/9 NORMAL WEIGHT PTFE Printer friendly version
200ºC,    1000V  SILVER PLATED COPPER CONDUCTOR  Back to Top

TW22759/9-28M22759/9-28-* 287/36.014  .01563.80.043 + .002 1.9010,000
TW22759/9-26M22759/9-26-* 2619/38.018  .02038.40.048 + .0022.57 10,000
TW22759/9-24M22759/9-24-* 2419/36.023  .02524.30.053 + .0023.33 10,000
TW22759/9-22M22759/9-22-* 2219/34.029  .03215.10.060 + .0024.60 10,000
TW22759/9-20M22759/9-20-* 2019/32.037  .0409.19.068 + .0026.40 10,000
TW22759/9-18M22759/9-18-* 1819/30.046  .0505.79.078 + .0029.10 10,000
TW22759/9-16M22759/9-16-* 1619/29.052  .0574.52.085 + .00211.00 10,000
TW22759/9-14M22759/9-14-* 1419/27.065 .0722.88.100 + .003 16.410,000
TW22759/9-12 M22759/9-12-*1219/25 .082 .0901.81.120 + .004 25.310,000
TW22759/9-10 M22759/9-10-*1037/26 .106 0.1121.19.141 + .004 38.210,000
TW22759/9-8 M22759/9-8-*8133/29 .158 0.169.658.207 + .005 68.810,000

MIL-W-22759/10 NORMAL WEIGHT PTFE Printer friendly version
200ºC,    1000V SILVER PLATED COPPER CONDUCTOR  Back to Top

TW22759/10-28M22759/10-28-* 287/36.014 .016 67.90.043 + .0021.90 10,000
TW22759/10-26 M22759/10-26-*2619/38 .018 .02142.20.048 + .002 2.5710,000
TW22759/10-24 M22759/10-24-*2419/36 .023 .02625.90.053 + .002 3.3310,000
TW22759/10-22 M22759/10-22-*2219/34 .029 .03216.00.060 + .002 4.6010,000
TW22759/10-20 M22759/10-20-*2019/32 .037 .0419.77.068 + .002 6.4010,000
TW22759/10-18 M22759/10-18-*1819/30 .046 .0516.10.078 + .002 9.1010,000
TW22759/10-16 M22759/10-16-*1619/29 .052 .0584.76.085 + .002 11.0010,000
TW22759/10-14 M22759/10-14-*1419/27 .065 .0733.00.100 + .003 16.410,000
TW22759/10-12 M22759/10-12-*1219/25 .082 .0921.89.120 + .004 25.310,000
TW22759/10-10 M22759/10-10-*1037/26 .106 0.1141.24.141 + .004 38.210,000
TW22759/10-8 M22759/10-8-*8133/29 .158 0.173.694.207 + .005 68.810,000

MIL-W-22759/11 MEDIUM WEIGHT PTFE Printer friendly version
200ºC,    600V SILVER PLATED COPPER CONDUCTOR  Back to Top

TW22759/11-28M22759/11-28-* 287/36.014 .015 63.80.033 + .0021.36 10,000
TW22759/11-26M22759/11-26-* 2619/38.018 .020 38.40.038 + .0021.90 10,000
TW22759/11-24M22759/11-24-* 2419/36.023 .025 24.30.043 + .0022.58 10,000
TW22759/11-22M22759/11-22-* 2219/34.029 .032 15.10.049 + .0023.72 10,000
TW22759/11-20M22759/11-20-* 2019/32.037 .040 9.19.058 + .0025.43 10,000
TW22759/11-18 M22759/11-18-*1819/30 .046 .0505.79.068 + .002 8.1410,000
TW22759/11-16 M22759/11-16-*1619/29 .052 .0574.52.075 + .002 1.0010,000
TW22759/11-14 M22759/11-14-*1419/27 .065 .0722.88.090 + .002 15.110,000
TW22759/11-12 M22759/11-12-*1219/25 .082 .0901.81.111 + .003 24.110,000
TW22759/11-10 M22759/11-10-*1037/26 .106 0.1121.19.139 + .004 37.810,000

MIL-W-22759/12 MEDIUM WEIGHT PTFE Printer friendly version
MINERAL FILLED PTFE, ABRASION RESISTANT
260ºC,    600V  NICKEL PLATED COPPER CONDUCTOR  Back to Top

TW22759/12-28M22759/12-28-* 287/36.014 .01667.90.033 + .0021.36 10,000
TW22759/12-26M22759/12-26-* 2619/38.018  .02142.20.038 + .0021.90 10,000
TW22759/12-24M22759/12-24-* 2419/36.023  .02625.90.043 + .0022.58 10,000
TW22759/12-22M22759/12-22-* 2219/34.029  .03316.00.049 + .0023.72 10,000
TW22759/12-20M22759/12-20-* 2019/32.037  .0419.77.058 + .0025.43 10,000
TW22759/12-18M22759/12-18-* 1819/30.046  .0516.10.068 + .0028.14 10,000
TW22759/12-16M22759/12-16-* 1619/29.052  .0584.76.075 + .0021.00 10,000
TW22759/12-14M22759/12-14-* 1419/27.065  .0733.00.090 + .00215.6 10,000
TW22759/12-12M22759/12-12-* 1219/25.082  .0921.89.111 + .00324.4 10,000
TW22759/12-10M22759/12-10-* 1037/26.106  .1141.24.139 + .00439.0 10,000

MIL-W-22759/20 PTFE INSULATED Printer friendly version
200ºC,    1000V  SILVER COATED HIGH STRENGTH ALLOY CONDUCTOR  Back to Top

TW22759/20-28M22759/20-28-* 287/36.014  .01574.4.043 + .0021.91 10,000
TW22759/20-26M22759/20-26-* 2619/38.018  .02044.8.048 + .0022.57 10,000
TW22759/20-24M22759/20-24-* 2419/36.023  .02428.4.053 + .0023.35 10,000
TW22759/20-22M22759/20-22-* 2219/34.029  .03117.5.060 + .0024.55 10,000
TW22759/20-20M22759/20-20-* 2019/32.037  .03910.7.068 + .0024.41 10,000

MIL-W-22759/21 PTFE INSULATED Printer friendly version
200ºC,    1000V  NICKEL COATED HIGH STRENGTH COPPER ALLOY CONDUCTOR  Back to Top

TW22759/21-28M22759/21-28-* 287/36.014  .01679.0.043 + .0021.93 10,000
TW22759/21-26 M22759/21-26-*26 19/38.018  .02049.4.048 + .002 2.6010,000
TW22759/21-24M22759/21-24-* 2419/36.023  .02530.1.053 + .0023.38 10,000
TW22759/21-22M22759/21-22-* 2219/34.029  .03118.6.060 + .0024.61 10,000
TW22759/21-20M22759/21-20-* 2019/32.037  .04011.4.068 + .0026.43 10,000

MIL-W-22759/22 PTFE INSULATED Printer friendly version
260ºC,    600V  SILVER COATED HIGH STRENGTH ALLOY CONDUCTOR Back to Top

TW22759/22-28M22759/22-28-* 287/36.014  .01574.4.033 + .0021.32 10,000
TW22759/22-26M22759/22-26-* 2619/38.018  .02044.8.082 + .0021.91 10,000
TW22759/22-24 M22759/22-24-*2419/36.023  .02428.4.043 + .0022.62 10,000
TW22759/22-22M22759/22-22-* 2219/34.029  .03117.5.049 + .0023.68 10,000
TW22759/22-20M22759/22-20-* 2019/32.037  .03910.7.058 + .0025.38 10,000

MIL-W-22759/23 MEDIUM WEIGHT ETFE Printer friendly version
200ºC,    600V  NICKEL COATED HIGH STRENGTH COPPER ALLOY CONDUCTOR  Back to Top

TW22759/23-28M22759/23-28-* 287/36.014  .01679.0.033 + .0021.34 10,000
TW22759/23-26M22759/23-26-* 2619/38.018  .02049.4.038 + .0021.92 10,000
TW22759/23-24M22759/23-24-* 2419/36.023  .02530.1.043 + .0022.43 10,000
TW22759/23-22M22759/23-22-* 2219/34.029  .03118.6.049 + .0023.73 10,000
TW22759/23-20M22759/23-20-* 2019/32.037  .040 11.4.080 + .0025.44 10,000

Information Request Form

Select the items that apply, and then let us know how to contact you.

Send product literature
Send company literature
Have a salesperson contact me

Name
Title
Company
Address
E-mail
Phone

                                                                                                                         Back to Top

TexWire Wire and Cable
Phone:(562) 594-3892 / (866) 629-1024  Fax: (562) 594-3792  email: wocoengr@gte.net

TexWire Wire and Cable, a division of TexLoc, Ltd.     (800) 423-6551                

Last modified: Monday October 17, 2005

Ultem® is a registered trademark of GE Polymers. PEEK™ is a registered trademark of Victrex
Copyright (c) 2004 TexWire Wire & Cable. All Rights Reserved.