![]()
|
AES-T-81914/3 (Natural) FEP Convoluted Tubing | ||||||||||||||
SIZE | MAXIMUM INSIDE DIAMETER |
MINIMUM INSIDE DIAMETER |
MAXIMUM OUTSIDE DIAMETER |
MAXIMUM WALL |
CONV. PER INCH + OR - 1 |
WEIGHT (MAXIMUM) PER 100 FT |
MINIMUM BEND RADIUS | |||||||
|
INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | LB | KG | INCH | MM | |
01 02 | .187 .281 |
4.75 7.14 | .181 .273 |
4.60 6.93 | .320 .414 |
8.13 10.5 | .018 .018 |
.457 .457 | 8 8 |
1.5 1.7 | 2.23 2.53 |
.500 .750 | 13 19 | |
03 04 | .312 .375 |
7.93 9.53 | .306 .364 |
7.77 9.25 | .450 .510 |
11.4 13.0 | .018 .018 |
.457 .457 | 8 8 |
1.9 2.2 | 2.83 3.27 |
.750 .875 | 19 22 | |
05 06 | .437 .500 |
11.1 12.7 | .427 .485 |
10.9 12.3 | .571 .650 |
14.5 16.5 | .018 .023 |
.457 .584 | 8 7 |
3.1 4.0 | 4.61 5.95 |
.875 1.25 | 22 32 | |
07 08 | .625 .750 |
15.9 19.1 | .608 .730 |
15.4 18.5 | .770 .930 |
19.6 23.6 | .023 .023 |
.584 .584 | 7 6 |
4.8 6.1 | 7.14 9.07 |
1.50 1.75 | 38 44 | |
09 10 | .875 1.000 |
22.2 25.4 | .860 .975 |
21.8 24.8 | 1.073 1.226 |
27.3 31.1 | .023 .023 |
.584 .584 | 5 5 |
7.0 8.5 | 10.4 12.7 |
2.00 2.37 | 51 60 | |
11 12 | 1.125 1.250 |
28.6 31.8 | 1.105 1.210 |
28.1 30.7 | 1.390 1.539 |
35.3 39.1 | .023 .023 |
.584 .584 | 5 4 |
9.3 10.9 | 13.8 16.2 |
2.37 2.75 | 60 70 | |
13 14 | 1.500 1.750 |
38.1 44.5 | 1.437 1.688 |
36.5 42.9 | 1.832 2.082 |
46.5 52.9 | .023 .023 |
.584 .584 | 4 4 |
12.6 14.8 | 18.8 22.0 |
3.38 3.88 | 86 98 | |
15 16 | 2.000 2.250 |
50.8 57.2 | 1.937 2.188 |
49.2 55.6 | 2.332 2.582 |
59.2 65.6 | .023 .023 |
.584 .584 | 4 4 |
16.8 17.6 | 25.0 26.2 |
4.25 5.38 | 108 137 | |
17 18 | 2.500 3.000 |
63.5 76.2 | 2.437 2.937 |
61.9 4.6 | 2.832 3.332 |
72.0 84.6 | .023 .023 |
.584 .584 | 4 4 |
20.0 25.1 | 29.8 37.4 |
6.00 7.00 | 152 178 | |
19 | 4.000 | 102 | 3.937 | 100 | 4.332 | 110 | .023 | .584 | 4 | 38.1 | 56.7 | 9.50 | 241 | |
TexWire Wire and Cable | |
Phone:(562) 594-3892 / (866) 629-1024 Fax: (562) 594-3792 email: wocoengr@gte.net | |
TexWire Wire and Cable, a division of TexLoc, Ltd. (800) 423-6551 | Last modified: Monday October 17, 2005 |
Ultem® is a registered trademark of GE Polymers. PEEK™ is a registered
trademark of Victrex
Copyright (c) 2004 TexWire Wire & Cable. All Rights Reserved.