![]()
|
AES-T-81914/2 (BLACK) PTFE Convoluted Tubing
|
|||||||||||||
Also available in Natural |
|||||||||||||
SIZE | MAXIMUM INSIDE DIAMETER |
MINIMUM INSIDE DIAMETER |
MAXIMUM OUTSIDE DIAMETER |
MAXIMUM WALL |
CONV. PER INCH + OR - 1 |
WEIGHT (MAXIMUM) PER 100 FT |
MINIMUM BEND RADIUS | ||||||
INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | LB | KG | INCH | MM | |
001/8 | .125 | 3.18 | .118 | 3.00 | .188 | 4.78 | .015 | .381 | 10 | .572 | .259 | .375 | 9.5 |
01 02 | .188 .281 |
4.78 7.14 | .181 .273 |
4.60 6.93 | .320 .414 |
8.13 10.5 | .023 .026 |
.584 .660 | 10 9 |
2.2 3.8 | 3.27 5.65 |
.313 .438 | 8 11 |
03 04 | .312 .375 |
7.93 9.53 | .306 .364 |
7.77 9.25 | .450 .530 |
11.4 13.5 | .026 .029 |
.660 .737 | 9 9 |
4.8 5.6 | 7.14 8.33 |
.438 .500 | 11 13 |
05 06 | .437 .500 |
11.1 12.7 | .427 .485 |
10.8 12.3 | .590 .660 |
15.0 16.8 | .029 .029 |
.737 .737 | 9 9 |
6.5 6.9 | 9.67 10.3 |
.500 .750 | 13 19 |
07 08 | .625 .750 |
15.9 19.1 | .608 .730 |
15.4 18.5 | .780 .975 |
19.9 24.8 | .029 .035 |
.737 .889 | 9 8 |
9.2 13.8 | 13.7 20.5 |
.750 .938 | 19 24 |
09 10 | .875 1.000 |
22.2 25.4 | .860 .975 |
21.8 24.8 | 1.100 1.260 |
27.9 32.0 | .035 .035 |
.889 .889 | 8 7 |
15.0 16.8 | 22.3 25.0 |
.938 1.125 | 24 29 |
11 12 | 1.125 1.250 |
28.6 31.8 | 1.11 1.21 |
28.2 30.7 | 1.390 1.539 |
35.3 39.1 | .035 .035 |
.889 .889 | 6 6 |
17.5 19.6 | 26.0 29.2 |
1.125 1.250 | 29 32 |
13 | 1.500 | 38.1 | 1.45 | 36.8 | 1.810 | 46.0 | .038 | .965 | 6 | 26.0 | 38.7 | 2.00 | 51 |
TexWire Wire and Cable | |
Phone:(562) 594-3892 / (866) 629-1024 Fax: (562) 594-3792 email: wocoengr@gte.net | |
TexWire Wire and Cable, a division of TexLoc, Ltd. (800) 423-6551 | Last modified: Monday October 17, 2005 |
Ultem® is a registered trademark of GE Polymers. PEEK™ is a registered
trademark of Victrex
Copyright (c) 2004 TexWire Wire & Cable. All Rights Reserved.